Transaksi Customer
Filter Data Faktur
| No | ACCOUNTNUM | TRANSDATE | VOUCHER | INVOICE | TXT | AMOUNTCUR | SETTLEAMOUNTCUR | AMOUNTMST | SETTLEAMOUNTMST | CURRENCYCODE | DUEDATE | LASTSETTLEVOUCHER | LASTSETTLEDATE | CLOSED | TRANSTYPE | APPROVEDBY | APPROVED | DIMENSION | DIMENSION2_ | DIMENSION3_ | EXCHADJUSTMENT | DOCUMENTNUM | DOCUMENTDATE | LASTSETTLEACCOUNTNUM | PAYMREFERENCE | POSTINGPROFILE | OFFSETRECID | ORDERACCOUNT | MODIFIEDDATETIME | DEL_MODIFIEDTIME | MODIFIEDBY | MODIFIEDTRANSACTIONID | CREATEDDATETIME | DEL_CREATEDTIME | CREATEDBY | CREATEDTRANSACTIONID | DATAAREAID | RECVERSION | RECID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 971 | A231230020 | 2026-01-23 03:48:04.000000 | 1260123230012 | |1260123230012-A231230020-Carlo_20260123@rahadian | 453000.000000000000 | 0.000000000000 | 453000.000000000000 | 0.000000000000 | IDR | 2026-01-23 03:48:04.000000 | 2026-01-23 03:48:04.000000 | 2026-01-23 03:48:04.000000 | 2 | 0 | 0.000000000000 | 2026-01-23 03:48:04.000000 | 0 | A231230020 | 2026-03-17 04:56:57.000000 | 0 | SAYA | 0 | 2026-01-23 03:48:04.000000 | 0 | SAYA | 0 | rsvd | 1 | 86 | ||||||||||
| 972 | A231230018 | 2026-01-23 03:26:31.000000 | 1260123230009 | |1260123230009-A231230018-FRANSISCA_260123@RAHADIAN | 614500.000000000000 | 0.000000000000 | 614500.000000000000 | 0.000000000000 | IDR | 2026-01-23 03:26:31.000000 | 2026-01-23 03:26:31.000000 | 2026-01-23 03:26:31.000000 | 2 | 0 | 0.000000000000 | 2026-01-23 03:26:31.000000 | 0 | A231230018 | 2026-03-17 04:56:57.000000 | 0 | SAYA | 0 | 2026-01-23 03:26:31.000000 | 0 | SAYA | 0 | rsvd | 1 | 85 | ||||||||||
| 973 | A0000142 | 2026-01-23 02:53:48.000000 | 1260123230003 | |1260123230003-A0000142-aghis14012026 | 575000.000000000000 | 0.000000000000 | 575000.000000000000 | 0.000000000000 | IDR | 2026-01-23 02:53:48.000000 | 2026-01-23 02:53:48.000000 | 2026-01-23 02:53:48.000000 | 2 | 0 | 0.000000000000 | 2026-01-23 02:53:48.000000 | 0 | A0000142 | 2026-03-17 04:56:57.000000 | 0 | SAYA | 0 | 2026-01-23 02:53:48.000000 | 0 | SAYA | 0 | rsvd | 1 | 84 | ||||||||||
| 974 | A0000211 | 1900-01-01 00:00:00.000000 | 12601230002 | |12601230002-A0000211-fransisca_230126@stefan | 326500.000000000000 | 0.000000000000 | 326500.000000000000 | 0.000000000000 | IDR | 1900-01-01 00:00:00.000000 | 1900-01-01 00:00:00.000000 | 1900-01-01 00:00:00.000000 | 2 | 0 | 0.000000000000 | 1900-01-01 00:00:00.000000 | 0 | A0000211 | 2026-03-17 04:56:57.000000 | 0 | NAMAK | 0 | 2026-01-23 02:52:17.000000 | 0 | NAMAK | 0 | rsvd | 1 | 77 | ||||||||||
| 975 | A0000207 | 1900-01-01 00:00:00.000000 | 12601230001 | |12601230001-A0000207-hastomo | 300000.000000000000 | 0.000000000000 | 300000.000000000000 | 0.000000000000 | IDR | 1900-01-01 00:00:00.000000 | 1900-01-01 00:00:00.000000 | 1900-01-01 00:00:00.000000 | 2 | 0 | 0.000000000000 | 1900-01-01 00:00:00.000000 | 0 | A0000207 | 2026-03-17 04:56:57.000000 | 0 | NAMAK | 0 | 2026-01-23 00:19:04.000000 | 0 | NAMAK | 0 | rsvd | 1 | 76 |
Menampilkan 971-564 data dari total 564 data