Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A0000382 | Fajar ari | JL. KS Tubun GG. Vulkanik Villa R4 No21 | 85163549988 | SNR_UMU | IDR | 85163549988 | JL. KS Tubun GG. Vulkanik Villa R4 No21 | 0 | A0000382 | 2026-06-15 04:29:16.000000 | 2026-06-15 04:29:16.000000 | snr | 1 | 1776673600767679 | |||||
| 2 | A0000229 | melinda_yusnitaa | Klero, Tengaran | 089647481032 | SNR_UMU | IDR | 089647481032 | Klero, Tengaran | 0 | A0000229 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767529 | |||||
| 3 | A0000230 | batman-20260426 | - | 089669 | SNR_UMU | IDR | 089669 | - | 0 | A0000230 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767530 | |||||
| 4 | A0000231 | windra ardianti giawa/2642026 | jl.sudirman NO.14 pringapus | 085270881951 | SNR_UMU | IDR | 085270881951 | jl.sudirman NO.14 pringapus | 0 | A0000231 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767531 | |||||
| 5 | A0000232 | WIRANI CAHYA NITAMI ZAI-20260426 | jl.bima,klepu,pringapus,semarang ,jateng ,indonesia,50552 | 082225429187 | SNR_UMU | IDR | 082225429187 | jl.bima,klepu,pringapus,semarang ,jateng ,indonesia,50552 | 0 | A0000232 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767532 |
Menampilkan 1-5 data dari total 372 data