Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | A0000263 | Grace Maria | Jalan Sukamaju | 085868694846 | SNR_UMU | IDR | 085868694846 | Jalan Sukamaju | 0 | A0000263 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767563 | |||||
| 37 | A0000264 | Yulia Listari_28/04/2026 | Kalitengah Mranggen Demak | 088225282658 | SNR_UMU | IDR | 088225282658 | Kalitengah Mranggen Demak | 0 | A0000264 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767564 | |||||
| 38 | A0000265 | Mia Kaswinda_20260428 | Jl Sambiroto XI | 0882007878616 | SNR_UMU | IDR | 0882007878616 | Jl Sambiroto XI | 0 | A0000265 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767565 | |||||
| 39 | A0000266 | Grace | Jalan Sukamaju | 085868694846 | SNR_UMU | IDR | 085868694846 | Jalan Sukamaju | 0 | A0000266 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767566 | |||||
| 40 | A0000267 | ImamnuelRahel_28042026 | RT02 RW 09 | -1 | SNR_UMU | IDR | -1 | RT02 RW 09 | 0 | A0000267 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767567 |
Menampilkan 36-40 data dari total 372 data