Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | A0000139 | test 20260114 | TRD_PTN | IDR | test 20260114 | 0 | P-17737245935755 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000132 | ||||||||
| 322 | A0000140 | test 20260114@raha | - | TRD_PTN | IDR | 0 | test 20260114@raha | - | 0 | P-17737245939969 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000133 | |||||
| 323 | A0000141 | Muhammad Ayasya | SImuelue | TRD_PTN | IDR | 08977700322 | Muhammad Ayasya | SImuelue | 0 | P-17737245933163 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000134 | |||||
| 324 | A0000142 | aghis14012026 | 123 | TRD_PTN | IDR | 59567 | 123@123 | 123 | aghis14012026 | 123 | 0 | P-17737245935003 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000135 | |||
| 325 | A0000143 | aqila_20250115 | Jl. Jatiluhur Barat V no 28, rt 7 rw 3 | TRD_PTN | IDR | 122230018@student.unaki.ac.id | 0895375093040 | aqila_20250115 | Jl. Jatiluhur Barat V no 28, rt 7 rw 3 | 0 | P-17737245931430 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000136 |
Menampilkan 321-325 data dari total 372 data