Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | A0000089 | darrell_20251812@tyo | jl perum leyangan | TRD_PTN | IDR | 0 | 222230020_20251812@tyo | 083195088302 | darrell_20251812@tyo | jl perum leyangan | 0 | P-17737245935378 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000087 | |||
| 277 | A0000090 | rofiq_20251218@tyo | jl. sumur adem | TRD_PTN | IDR | 50115 | 222240011@student.unaki.ac.id | 085878874111 | rofiq_20251218@tyo | jl. sumur adem | 0 | P-17737245936761 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000088 | |||
| 278 | A0000091 | joel_20251812@tyo | Jl.Karangkojo Utara 397 | TRD_PTN | IDR | 0 | 222230015_20251218@tyo | 087776684811 | joel_20251812@tyo | Jl.Karangkojo Utara 397 | 0 | P-17737245931758 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000089 | |||
| 279 | A0000092 | joel robert_20251218@tyo | Jl.Karangkojo Utara 397 | TRD_PTN | IDR | 0 | 222230015_20251218@tyo | 087776684811 | joel robert_20251218 | Jl.Karangkojo Utara 397 | 0 | P-17737245931450 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000090 | |||
| 280 | A0000097 | Mirfa Zahra_Test | Lerep | TRD_PTN | IDR | 122230010 | Mirfa Zahra_Test | Lerep | 0 | P-17737245935836 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000091 |
Menampilkan 276-280 data dari total 372 data