Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | A0000032 | Ulfa_123230011@ulfa | Jl. Gunungsari RT.4 RW.9 | TRD_PTN | IDR | 085702654413 | Ulfa_123230011@ulfa | Jl. Gunungsari RT.4 RW.9 | 0 | P-17737245936632 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000032 | |||||
| 222 | A0000033 | Rahadian Ilyasa_20251218 | JL Cebolok Indah 2 | TRD_PTN | IDR | 123230014 | Rahadian Ilyasa_2025 | JL Cebolok Indah 2 | 0 | P-17737245934464 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000033 | |||||
| 223 | A0000034 | Pingkan | TRD_PTN | IDR | 123230006 | Pingkan | 0 | P-17737245938073 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000034 | |||||||
| 224 | A0000035 | Shreya_20251218@carlo.cpm | Kp. Purwodinatan No 135 RT02/RW02 | TRD_PTN | IDR | 0895333251112 | Shreya_20251218@carl | Kp. Purwodinatan No 135 RT02/RW02 | 0 | P-17737245936365 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000035 | |||||
| 225 | A0000036 | Vincentia_20251218@carlo | Jl. Delik sari RT 06/ 10 | TRD_PTN | IDR | 083103005715 | Vincentia_20251218@c | Jl. Delik sari RT 06/ 10 | 0 | P-17737245931990 | 2026-03-17 05:16:33.000000 | 2026-03-17 05:16:33.000000 | rsvd | 1 | 1772000000036 |
Menampilkan 221-225 data dari total 372 data