Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | A0000363 | Ester Meilita | Jl.Citarum Selatan 1 no 48 | 088232643422 | SNR_UMU | IDR | 088232643422 | Jl.Citarum Selatan 1 no 48 | 0 | A0000363 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767663 | |||||
| 137 | A0000364 | Yusuf Ganteng | jl unaki no 13 | 08895857 | SNR_UMU | IDR | 08895857 | jl unaki no 13 | 0 | A0000364 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767664 | |||||
| 138 | A0000365 | Sadidd | Jl. Bintang | 08762466128 | SNR_UMU | IDR | 08762466128 | Jl. Bintang | 0 | A0000365 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767665 | |||||
| 139 | A0000367 | Toro Purba | Jl.Raya Km.2 | 081341675573 | SNR_UMU | IDR | 081341675573 | Jl.Raya Km.2 | 0 | A0000367 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767666 | |||||
| 140 | A0000369 | marsel | jl.imam bonjol | 0812345678 | SNR_UMU | IDR | 0812345678 | jl.imam bonjol | 0 | A0000369 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767667 |
Menampilkan 136-140 data dari total 372 data