Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | A0000353 | jonathan | - | 085754380652 | SNR_UMU | IDR | 085754380652 | - | 0 | A0000353 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767653 | |||||
| 127 | A0000354 | millo | millodizzy blok 44 | 82763537192 | SNR_UMU | IDR | 82763537192 | millodizzy blok 44 | 0 | A0000354 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767654 | |||||
| 128 | A0000355 | desta | sungaibuluh Gg. sepakat | 088200800350 | SNR_UMU | IDR | 088200800350 | sungaibuluh Gg. sepakat | 0 | A0000355 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767655 | |||||
| 129 | A0000356 | Joel Robert Roi | Jl.Karang Kojo Utara 397 | 087776684811 | SNR_UMU | IDR | 087776684811 | Jl.Karang Kojo Utara 397 | 0 | A0000356 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767656 | |||||
| 130 | A0000357 | Kezia Pauline | Jl. Imam Bonjol No. 15-17, Dadapsari, Kec. Semarang Utara | 081331589625 | SNR_UMU | IDR | 081331589625 | Jl. Imam Bonjol No. 15-17, Dadapsari, Kec. Semarang Utara | 0 | A0000357 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767657 |
Menampilkan 126-130 data dari total 372 data