Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | A0000348 | Farrell Feo | Jl. Imam Bonjol No.15 - 17, Dadapsari, Kec. Semarang Utara, Kota Semarang, Jawa | 089530552714 | SNR_UMU | IDR | 089530552714 | Jl. Imam Bonjol No.15 - 17, Dadapsari, Kec. Semarang Utara, Kota Semarang, Jawa | 0 | A0000348 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767648 | |||||
| 122 | A0000349 | Mahdiana | jl. imam bonjol 67 | 081234567899 | SNR_UMU | IDR | 081234567899 | jl. imam bonjol 67 | 0 | A0000349 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767649 | |||||
| 123 | A0000350 | chanif musoffa | bilo kendal rt3 rw6 | 085803629002 | SNR_UMU | IDR | 085803629002 | bilo kendal rt3 rw6 | 0 | A0000350 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767650 | |||||
| 124 | A0000351 | Giancarlo | Jl. Serayu 1 | 081327875532 | SNR_UMU | IDR | 081327875532 | Jl. Serayu 1 | 0 | A0000351 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767651 | |||||
| 125 | A0000352 | RIZKY FEBRIANA | jl. Malangsari | 087845355651 | SNR_UMU | IDR | 087845355651 | jl. Malangsari | 0 | A0000352 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767652 |
Menampilkan 121-125 data dari total 372 data