Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | A0000318 | winda ardianti-10-05-2026 | Jln.sudirman NO. 12 Pringapus | 081345178816 | SNR_UMU | IDR | 081345178816 | Jln.sudirman NO. 12 Pringapus | 0 | A0000318 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767618 | |||||
| 92 | A0000319 | nurhayatiziliwu_20260510 | Kota Gunungsitoli | 081276091846 | SNR_UMU | IDR | 081276091846 | Kota Gunungsitoli | 0 | A0000319 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767619 | |||||
| 93 | A0000320 | YOSEFINA GARDIA OSE_100526 | jalan merak,ngimbun, karang jati | 082144158784 | SNR_UMU | IDR | 082144158784 | jalan merak,ngimbun, karang jati | 0 | A0000320 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767620 | |||||
| 94 | A0000321 | AGUSTINA ILONA_10052026 | JALAN MERAK NO.14 BLOCK 5 | 082236359680 | SNR_UMU | IDR | 082236359680 | JALAN MERAK NO.14 BLOCK 5 | 0 | A0000321 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767621 | |||||
| 95 | A0000322 | Aleksander sandro | Jln raya klepu.macanmati kec pringapus kab semarang | 081391264435 | SNR_UMU | IDR | 081391264435 | Jln raya klepu.macanmati kec pringapus kab semarang | 0 | A0000322 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767622 |
Menampilkan 91-95 data dari total 372 data