Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | A0000298 | Fransiska inaq Etoehaq | jln.melatih.no 19 | 081259335024 | SNR_UMU | IDR | 081259335024 | jln.melatih.no 19 | 0 | A0000298 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767598 | |||||
| 72 | A0000299 | MACHABBATUL HIDAYANTI | klepu | 088239022753 | SNR_UMU | IDR | 088239022753 | klepu | 0 | A0000299 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767599 | |||||
| 73 | A0000300 | laura | jl.cendrawasi III No 18 Jakarta Selatan | 088214067241 | SNR_UMU | IDR | 088214067241 | jl.cendrawasi III No 18 Jakarta Selatan | 0 | A0000300 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767600 | |||||
| 74 | A0000301 | Henry | Jl Mranggen | 1323132 | SNR_UMU | IDR | 1323132 | Jl Mranggen | 0 | A0000301 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767601 | |||||
| 75 | A0000302 | NOPRIANI HULU | RF67+C89, Jl. Raya Karangjati - Pringapus, Ngabean, Pringapus, Kec. Pringapus | 082272080964 | SNR_UMU | IDR | 082272080964 | RF67+C89, Jl. Raya Karangjati - Pringapus, Ngabean, Pringapus, Kec. Pringapus | 0 | A0000302 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767602 |
Menampilkan 71-75 data dari total 372 data