Master Customer
Filter Data Customer
| No | ACCOUNTNUM | NAME | ADDRESS | PHONE | CUSTGROUP | CURRENCY | ZIPCODE | STATE | CELLULARPHONE | NAMEALIAS | CITY | STREET | PARTYTYPE | PARTYID | MODIFIEDDATETIME | CREATEDDATETIME | DATAAREAID | RECVERSION | RECID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | A0000273 | Via AYU | mLATIHARJO RAYA NO 3 | 0958948984 | SNR_UMU | IDR | 0958948984 | mLATIHARJO RAYA NO 3 | 0 | A0000273 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767573 | |||||
| 47 | A0000274 | Natalie Angel Wijaya | pesona asri no 124 | 08822178655 | SNR_UMU | IDR | 08822178655 | pesona asri no 124 | 0 | A0000274 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767574 | |||||
| 48 | A0000275 | najwaa_yyyymmdd | JL. borobudur | 0851234567 | SNR_UMU | IDR | 0851234567 | JL. borobudur | 0 | A0000275 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767575 | |||||
| 49 | A0000276 | Olvin Rumawi | jl. kelapa dua | 081328837308 | SNR_UMU | IDR | 081328837308 | jl. kelapa dua | 0 | A0000276 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767576 | |||||
| 50 | A0000277 | UmangUmang_20260428 | pagung, jl trans kalimantan barat, | 0812517258761 | SNR_UMU | IDR | 0812517258761 | pagung, jl trans kalimantan barat, | 0 | A0000277 | 2026-06-10 08:55:12.000000 | 2026-06-10 08:55:12.000000 | snr | 1 | 1776673600767577 |
Menampilkan 46-50 data dari total 372 data